Loss Gilbert Elliot
Component to simulate Gilbert-Elliot loss model in data transmission.
Tags: IMPAIRMENT
| Field | Type | Label | Description | Default Value |
|---|---|---|---|---|
| Flows | Flows | Repeated | The set of flows. Each flow is a pair of input and outputs. | |
| Good Loss Probability | Double | The probability in percent of good state to remain good. | 0.5 | |
| Bad Loss Probability | Double | The probability in percent of bad state to remain bad. | 3 | |
| Good To Bad Probability | Double | The probability in percent of transitioning from good to bad state. | 1.5 | |
| Bad To Good Probability | Double | The probability in percent of transitioning from bad to good state. | 10 | |
| Seed | Int32 | Optional | The seed for random number generation. |
Flows
| Field | Type | Label | Description | Default Value |
|---|---|---|---|---|
| Input | String | The input will forward packets to the output. | ||
| Output | String | The output will receive packets from the input. |